Major Work Activity B - Uses horticultural principles
Table of Contents
Task B-7 Applies horticultural practices
Task Descriptor
Landscape horticulturists identify plants and requirements to manage health, growing conditions, pests, diseases and invasive species. They apply horticultural principles to sustain and promote plant life and the growing environment.
B-7.01 Practices plant science
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-7.01.01P | assess plant type, health and vigour to determine requirements | plant type, health and vigour are identified based on observed plant characteristics, and requirements are determined |
| B-7.01.02P | assess location for suitability based on growth habits, function and cultural requirements of plants | plant location is determined based on growth habits, function and cultural requirements of plants |
Range of Variables (include, but not limited to)
plant types: coniferous trees, coniferous shrubs, deciduous trees, deciduous shrubs, herbaceous, woody, broad leaf evergreen, turfgrass, vines, weeds, annuals, perennials, biennials, edibles, native, non-native, invasive species
plant characteristics: form, foliage and foliage pattern, stems and bark, bud, fruit, flower, seeds, size, colour, plant life cycle, growth pattern and habits, root type, hardiness
cultural requirements of plants: light, moisture, soil type, hardiness, nutrients, tolerance (salt, wind, drought), temperature range, provenance
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-7.01.01L | demonstrate knowledge of plant growth and development
|
| B-7.01.02L | demonstrate knowledge of plants, their characteristics and cultural requirements
|
| B-7.01.03L | demonstrate knowledge of plant nutrient requirements
|
| B-7.01.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
factors: temperature, growing medium, air quality (carbon dioxide, oxygen, humidity), light, water, pests and disease, environmental stresses, symbiotic relationships, companion planting, competition between plants
plant anatomy: cell types, tissues, organs
plant characteristics: form, foliage and foliage pattern, stems and bark, bud, fruit, flower, seeds, size, colour, plant life cycle, growth pattern and habits, root type, hardiness
biological processes: reproduction, photosynthesis, respiration, transpiration, hormonal communication, dormancy, compartmentalization of decay in trees (CODIT)
basic plant science: physiology, morphology, anatomy
cultural requirements of plants: light, moisture, soil type, hardiness, nutrients, tolerance (salt, wind, drought), temperature range, provenance
plant types: coniferous trees, coniferous shrubs, deciduous trees, deciduous shrubs, herbaceous, woody, broad leaf evergreen, turfgrass, vines, weeds, annuals, perennials, biennials, edibles, native, non-native, invasive species
B-7.02 Identifies plants
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-7.02.01P | examine and compare plant characteristics | plant characteristics are examined and compared through visual, touch and other senses |
| B-7.02.02P | confirm plant characteristics with reference material to determine classification and identification for specific uses | plant classification and identification are confirmed for specific uses using reference material |
Range of Variables (include, but not limited to)
plant characteristics: form, foliage and foliage pattern, stems and bark, bud, fruit, flower, seeds, size, colour, plant life cycle, growth pattern and habits, root type, hardiness
reference material: regional identification keys, supplier catalogues, plant databases, apps, books
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-7.02.01L | demonstrate knowledge of International Code of Nomenclature for plants and its use in plant identification
|
| B-7.02.02L | demonstrate knowledge of plants, their characteristics and cultural requirements
|
| B-7.02.03L | demonstrate knowledge of regulatory requirements about identification of plants
|
| B-7.02.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
plant identification: family, genus, species, variety/cultivar
plant characteristics: form, foliage and foliage pattern, stems and bark, bud, fruit, flower, seeds, size, colour, plant life cycle, growth pattern and habits, root type, hardiness
specific uses: residential applications, commercial applications, reclamation/restoration, location, environment, medicinal, indigenous
plant types: coniferous trees, coniferous shrubs, deciduous trees, deciduous shrubs, herbaceous, woody, broad leaf evergreen, turfgrass, vines, weeds, annuals, perennials, biennials, edibles, native, non-native, invasive species
B-7.03 Manages plant health, soil and growing conditions
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-7.03.01P | identify growing media and their properties that affect interior and exterior plant growth and development | growing media and properties that affect interior and exterior plant growth and development are identified |
| B-7.03.02P | determine plants’ exposure to environmental conditions | plants’ exposure to environmental conditions is determined |
| B-7.03.03P | determine biotic and abiotic factors that lead to plant stress | biotic and abiotic factors that lead to plant stress are determined by inspecting plants |
| B-7.03.04P | identify signs and symptoms of plant stress | signs and symptoms of plant stress are identified |
| B-7.03.05P | collect growing media and water samples | representative growing media and water samples are collected by using various techniques according to industry practices |
| B-7.03.06P | test growing media and water samples manually or by lab analysis | growing media and water sample properties are identified through sample testing |
| B-7.03.07P | examine plant tissue samples to identify nutrient deficiencies, diseases and pests | plant health and nutrient deficiencies, diseases and pests are identified based on plant tissue samples using reference materials, resources and test results |
| B-7.03.08P | interpret test results | plan of action is determined based on test results |
| B-7.03.09P | identify air quality conditions that affect interior and exterior plants | air quality conditions that affect interior and exterior plants are determined |
| B-7.03.10P | adjust plant selection and placement | plant selection and placement are adjusted according to growing conditions |
| B-7.03.11P | develop plan for implementing corrective measures | plan for corrective measures is put in place according to findings and plant requirements |
| B-7.03.12P | amend growing conditions to meet plant requirements | growing conditions are amended according to plant requirements |
| B-7.03.13P | select, measure and apply fertilizer, other amendments and biostimulants | fertilizer, other amendments and biostimulants are selected, measured and applied according to plant requirements and test results |
| B-7.03.14P | remove and dispose of pest and disease-ridden plant parts | pest and disease-ridden plant parts are removed and disposed of to prevent spreading of pests and diseases according to jurisdictional regulations and horticultural practices |
Range of Variables (include, but not limited to)
growing media: native soil, soilless medium, manufactured soil, compost
environmental conditions: light, wind, heating, ventilation and air conditioning (HVAC) systems, moisture, reflective heat load
biotic factors: diseases, insects, animals
abiotic factors: temperature, light, mechanical damage, nutrition, chemical injury
properties (of growing media): texture, structure, drainage capacity, pH, nutrients, organic matter, pore space, bulk density, electrical conductivity (EC), contaminants
growing conditions: microclimate, topography, natural habitat, pH level, soil type and depth, growing environment, water availability, available space, humidity, shelter, light, plant hardiness zone
corrective measures: fertilization, liming, adding organics, neutralizing water, correcting drainage
fertilizer, other amendments and biostimulants: foliar feed, injection, liquid and granular applications, compost, mycorrhizae, humic acid, beneficial bacteria
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-7.03.01L | demonstrate knowledge of growing media conditions and properties
|
| B-7.03.02L | demonstrate knowledge of soil types and soil amendments
|
| B-7.03.03L | demonstrate knowledge of plant health
|
| B-7.03.04L | demonstrate knowledge of characteristics of fertilizers
|
| B-7.03.05L | demonstrate knowledge of regulations about fertilizers
|
| B-7.03.06L | demonstrate knowledge of procedures and equipment used for application, handling, transport, storage and disposal of fertilizers
|
Range of Variables (include, but not limited to)
growing media: native soil, soilless medium, manufactured soil, compost
properties (of growing media): texture, structure, drainage capacity, pH, nutrients, organic matter, pore space, bulk density, EC, contaminants
physical soil characteristics: soil formation, drainage, aeration/porosity, water retention, compaction, soil texture/structure
soil characteristics that impact soil chemical and biological properties: nutrient availability, chemical composition (soil acidity/alkalinity, soil salinity, cation exchange capacity), organic matter, biological activity, texture, structure
types of soil amendments: organic, inorganic
B-7.04 Prunes plant material
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-7.04.01P | establish pruning objectives | pruning objectives are established by assessing plant species, structure, health and environment |
| B-7.04.02P | select pruning method and pruning cut | pruning method and pruning cut are selected according to factors |
| B-7.04.03P | sanitize tools and equipment | tools and equipment are sanitized according to industry practices |
| B-7.04.04P | select and use tools and equipment | tools and equipment are selected and used according to size of limb and task |
| B-7.04.05P | prune plant material | plant material is pruned according to pruning objectives, pruning method and industry practices |
| B-7.04.06P | organize and dispose of pruned material | pruned material is piled with cut stems facing same direction for efficient removal and disposed of according to sanitation and jurisdictional regulations |
Range of Variables (include, but not limited to)
pruning objectives: providing clearance, reducing shade, managing dynamic and static loads, maintaining health, influencing flower or fruit production, improving view, improving aesthetics, training structure
pruning methods: cleaning, thinning, raising, reduction, restoration/rejuvenation, shearing, heading, specialty pruning (e.g., espaliers, pollarding)
pruning cuts: thinning, reducing, heading, three-cut method
factors (for pruning methods and cuts): plant morphology, anatomy, physiology, maturity, time of year, type of plant material
tools and equipment: hedge trimmers, shears, saws, secateurs, pole pruners, loppers
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-7.04.01L | demonstrate knowledge of procedures to prune plant material
|
| B-7.04.02L | demonstrate knowledge of procedures for disposal of plant parts, and diseased and infested plant parts
|
| B-7.04.03L | demonstrate knowledge of training and certification requirements for pruning plant material
|
| B-7.04.04L | demonstrate knowledge of regulatory requirements about pruning and disposal of plant material
|
| B-7.04.05L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
tools and equipment: hedge trimmers, shears, saws, secateurs, pole pruners, loppers
pruning objectives: providing clearance, reducing shade, managing dynamic and static loads, maintaining health, influencing flower or fruit production, improving view, improving aesthetics, training structure
pruning methods: cleaning, thinning, raising, reduction, restoration/rejuvenation, shearing, heading, specialty pruning (e.g., espaliers, pollarding)
pruning cuts: thinning, reducing, heading, three-cut method
factors that affect pruning times: dormancy, flower period, growth response, wind and frost damage, scorch, disease life cycle, wildlife nesting
B-7.05 Propagates plant material
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-7.05.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| B-7.05.02P | harvest and divide underground storage organs | underground storage organs are harvested and divided according to plant requirements and considerations |
| B-7.05.03P | select and perform propagation method | propagation method is selected and performed according to time of year and plant requirements |
| B-7.05.04P | maintain propagated plants | propagated plants are maintained in controlled and sanitary environments according to propagation method and plant type |
Range of Variables (include, but not limited to)
underground storage organs: rhizomes, tubers, bulbs, corms, tuberous roots
considerations: type of plant, vigor, health, timing, true to type
propagation methods: layering, dividing, cutting, seeding, grafting, budding
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-7.05.01L | demonstrate knowledge of procedures to propagate plant material
|
| B-7.05.02L | demonstrate knowledge of regulatory requirements about propagation of plant material
|
Range of Variables (include, but not limited to)
underground storage organs: rhizomes, tubers, bulbs, corms, tuberous roots
methods (for propagation): layering, dividing, cutting, seeding, grafting, budding
considerations: type of plant, vigor, health, timing, true to type
B-7.06 Manages pests, diseases and invasive species
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-7.06.01P | determine environmental and site conditions that lead to plant stress | conditions that lead to plant stress are determined by inspecting site |
| B-7.06.02P | inspect plants visually | plants are inspected visually to identify pest population and damage |
| B-7.06.03P | identify pests, diseases, invasive species and beneficial organisms | pests, diseases, invasive species and beneficial organisms are identified by using resources |
| B-7.06.04P | determine course of action for managing pests and invasive species | course of action for managing pests and invasive species is determined and complies with jurisdictional regulations |
| B-7.06.05P | monitor and document pest populations, spread of disease and damage characteristics | pest populations, spread of disease and damage characteristics are monitored and documented |
| B-7.06.06P | monitor and document biological control populations | biological control populations are monitored and documented |
| B-7.06.07P | establish injury and action thresholds | injury and action thresholds are established according to economics, aesthetics and plant health |
| B-7.06.08P | select treatment and control methods | treatment and control methods are selected according to factors |
| B-7.06.09P | identify and calibrate pesticide application equipment | pesticide application equipment is selected and calibrated according to required application and manufacturers’ specifications |
| B-7.06.10P | deter infestation of pests, diseases and invasive species | infestation of pests, diseases and invasive species is deterred by using prevention strategies |
| B-7.06.11P | apply management and treatment methods | management and treatment methods are applied in compliance with jurisdictional regulations |
| B-7.06.12P | document use of pest and disease control products | use of pest and disease control products is documented according to company policies and jurisdictional regulations |
| B-7.06.13P | monitor results of treatment | results of treatment are monitored to evaluate efficacy |
| B-7.06.14P | identify quarantine protocols | quarantine protocols are identified according to jurisdictional regulations and industry practices |
| B-7.06.15P | dispose of pest and disease-ridden plant material and invasive species | pest and disease-ridden plant material and invasive species are disposed of according to jurisdictional regulations |
Range of Variables (include, but not limited to)
damage: leaf disfiguration, notching, stippling, discoloration, frost cracking, sunscald
resources: online publications, laboratories, microscopes
factors: types of pests, diseases and environment that minimizes negative impact on native or existing ecosystem; jurisdictional regulations
prevention strategies: rotating crops, selecting pest-resistant varieties and cultural methods, supporting and encouraging native ecosystem, physical observation
management and treatment methods: regulatory, physical/mechanical, cultural, biological, chemical
quarantine protocols: early detection and eradication; restricting movement of plant parts or soil; sanitation practices for vehicles, attachments and tools; import/export restrictions; containment or destruction of contaminated materials
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-7.06.01L | demonstrate knowledge of types of pests and diseases, and procedures used to manage them
|
| B-7.06.02L | demonstrate knowledge of jurisdictional regulations and documentation about pest and disease management
|
| B-7.06.03L | demonstrate knowledge of pest control products, formulations and application equipment
|
| B-7.06.04L | demonstrate knowledge of procedures used to handle, transport, apply, store and dispose of pest and disease management products and tools
|
| B-7.06.05L | demonstrate knowledge of training and certification requirements to sell, apply and store regulated pesticide products
|
| B-7.06.06L | demonstrate knowledge of regulatory requirements about pests, diseases and invasive species
|
| B-7.06.07L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
considerations: pest/disease populations, injury levels, action thresholds, beneficial insect pest populations, abiotic factors
management and treatment methods: regulatory, physical/mechanical, cultural, biological, chemical
common types of pests: arthropods, nematodes, birds and mammals, weeds, invasive plants
common types of diseases, disorders and damage: blight, leaf spot, scab, gall, rust, canker, bacterial wilts, fungi, rot and mildew, bacterial and fungal turfgrass diseases, animals
causes of diseases: pathogens, nematodes, nutrient deficiencies, environmental stress, viruses
pathogens: viruses, bacteria, fungi
biotic factors: diseases, insects, weeds, animals
abiotic factors: temperature, light, mechanical damage, nutrition, salt, chlorine
factors for selecting and applying pest and disease management measures: site analysis, pest/disease populations, injury levels, action thresholds, monitoring techniques
procedures used to implement pest and disease management measures: management techniques, preparation, equipment selection, equipment calibration, application techniques
documentation: pest and disease monitoring, treatment and management records, evaluation of pest and disease management methods, pesticide application records
Task B-8 Applies environmental practices
Task Descriptor
Landscape horticulturists, as environmental stewards, identify and apply environmental best practices to develop, conserve, preserve, protect and reclaim natural habitats and ecosystems to sustain a healthy environment.
B-8.01 Practices environmental stewardship
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-8.01.01P | select and use sustainable horticultural and landscaping materials | horticultural and landscaping materials that minimize negative impact on environment and ecosystems are selected and used |
| B-8.01.02P | select and use sustainable plant health products | plant health products that minimize negative impact on environment and ecosystems are used according to IPM principles |
| B-8.01.03P | select and use recycled and recyclable materials | recycled and recyclable materials are used for operations when possible |
| B-8.01.04P | select and maintain tools and equipment that minimize negative impact on environment and ecosystems | tools and equipment that minimize negative impact on environment and ecosystems are used and maintained |
| B-8.01.05P | source local materials and equipment | materials and equipment from local sources are used when possible |
| B-8.01.06P | select permeable surfaces and maximize green space | landscape projects are implemented to reduce impermeable surfaces and maximize green space |
| B-8.01.07P | perform on-site recycling/composting | soil and plant parts are recycled/composted on site using eco-methods based on environmental stewardship principles |
| B-8.01.08P | organize workflow | workflow is organized in manner that minimizes negative impact on environment |
| B-8.01.09P | incorporate on-site elements into naturalized green spaces | naturalized green spaces include on-site elements |
Range of Variables (include, but not limited to)
horticultural and landscaping materials: plants, paving and natural stones, aggregate, wood, metal, mulch, soil, lighting and irrigation components, drainage components
negative impacts on environment: compaction, emissions, noise pollution, contamination of water, soil and other habitats
tools and equipment: mulching mowers, aerators, equipment that uses rechargeable batteries, hybrid and energy-efficient engines, sharp mowing blades
ecosystems: meadows, ponds, parks, urban landscape, grasslands, tundra, wetlands
eco-methods: mulching, composting, chipping, recycling leaves
elements: native plants, natural materials found on site, locally sourced materials, bioswales, raingardens, natural stormwater management, wildlife habitat structures
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-8.01.01L | demonstrate knowledge of sustainability and environmental stewardship concepts and principles
|
| B-8.01.02L | demonstrate knowledge of landscaping practices that support environmental stewardship
|
| B-8.01.03L | demonstrate knowledge of regulatory requirements about environmental stewardship
|
Range of Variables (include, but not limited to)
ecosystems: meadows, ponds, parks, urban landscape, grasslands, tundra, wetlands
environmental waste management best practices: reduce, reuse, recycle, conservation, preservation, design for low impact
site protection: silt fencing, erosion control, amending native soil, compaction control, leaving materials (e.g. leaves, clippings, healthy garden debris) to decompose naturally, adjusting mowing height
B-8.02 Practices biodiversity enhancement
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-8.02.01P | select plants that ensure diversity within landscapes | plants are selected based on their attractiveness to variety of macro- and micro-organisms, pest-resistance, their suitability to environmental conditions and according to jurisdictional regulations |
| B-8.02.02P | select bio-diverse enhancement strategies | bio-diverse enhancement strategies are selected according to jurisdictional regulations |
| B-8.02.03P | select edible plants to be included in landscapes | edible plants are used in landscape to enhance biodiversity and engage public |
| B-8.02.04P | create variety of habitats to support range of species | variety of habitats to support range of species are created to enhance biodiversity |
| B-8.02.05P | select pest and disease control methods that are compatible with variety of organisms | control methods that are compatible with variety of organisms are selected |
Range of Variables (include, but not limited to)
environmental conditions: soil type, light, pH, humidity and moisture availability, wind, exposure, native habitat
bio-diverse enhancement strategies: selecting plants that attract pollinators and wildlife, ensuring inter-relationships in nature, creating or maintaining wetlands, changing maintenance practices to preserve habitat by cleaning up in spring, creating habitat and structures, encouraging moss growth
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-8.02.01L | demonstrate knowledge of biodiversity concepts and principles
|
| B-8.02.02L | demonstrate knowledge of practice of biodiversity
|
| B-8.02.03L | demonstrate knowledge of regulatory requirements about biodiversity
|
| B-8.02.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
benefits of plants: climate change mitigation, carbon capturing, symbiotic relationships
bio-diverse enhancement strategies: selecting plants that attract pollinators and wildlife, ensuring inter-relationships in nature, creating or maintaining wetlands, changing maintenance practices to preserve habitat by cleaning up in spring, creating habitat and structures, encouraging moss growth
B-8.03 Practices soil stewardship
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-8.03.01P | select soil stewardship methods | soil stewardship methods that minimize impact on native soils are selected |
| B-8.03.02P | assess growing media composition based on conditions | growing media composition is assessed for conditions using various test methods |
| B-8.03.03P | determine requirements for soil testing | requirements for soil testing are determined |
| B-8.03.04P | collect and label growing media samples, and send to lab | growing media samples are collected, labelled and sent to lab |
| B-8.03.05P | interpret test results | test results are interpreted to determine requirements for growing media according to environmental practices |
| B-8.03.06P | select and apply fertilizers and amendments | fertilizers and amendments that support plant health and minimize environmental impacts are selected and applied according to manufacturers’ specifications |
| B-8.03.07P | cultivate soil based on situation | soil is cultivated while minimizing environmental impact on soils |
Range of Variables (include, but not limited to)
soil stewardship methods: no-till, natural decomposition, cut and fill, appropriate use of plant health products, increasing organic matter input, lasagna gardening, compaction prevention, covering soil for erosion control
growing media: native soil, soilless media, manufactured soil, compost, mineral soil (sand, silt, clay)
conditions: texture, moisture levels, porosity, soil microbiome
test methods: visual, ribbon tests, probes
soil testing: pH, nutrient levels, microbial levels, organic content, contaminants, permeability
environmental impact on soils: compaction, depletion of organic matter, destruction of soil structure, damage to soil microbiome, hardpan, erosion, introduction of invasive species, diseases and pests, damage to root systems
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-8.03.01L | demonstrate knowledge of soil stewardship concepts and principles
|
| B-8.03.02L | demonstrate knowledge of soil stewardship methods
|
| B-8.03.03L | demonstrate knowledge of minimizing harm to soil structure, health and microbiome
|
| B-8.03.04L | demonstrate knowledge of conserving soil and preserving soil health
|
| B-8.03.05L | demonstrate knowledge of regulatory requirements about soil stewardship
|
| B-8.03.06L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
growing media: native soil, soilless media, manufactured soil, compost, mineral soil (sand, silt, clay)
soil stewardship methods: no-till, natural decomposition, cut and fill, appropriate use of plant health products, increasing organic matter input, lasagna gardening, compaction prevention, covering soil for erosion control
types of soil amendments and fertilizers: organic, inorganic
soil organisms: bacteria, beneficial fungi (mycorrhizae), worms, centipedes, viruses, nematodes, planaria, protozoa, mites, ground beetles, rove beetles, pill bugs
environmental reasons: sequestering carbon; minimizing spread of pests, diseases and invasive species; minimizing damage to soil structure; reducing inputs and outputs
B-8.04 Practices water stewardship
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-8.04.01P | assess site features and determine low impact development (LID) practices | site features are assessed, and LID practices are determined |
| B-8.04.02P | collect and label water samples, and send to lab for testing | water samples are collected, labelled and sent to lab for testing |
| B-8.04.03P | interpret test results | test results are interpreted to determine water quality |
Range of Variables (include, but not limited to)
low impact development (LID) practices: rain barrels, infiltration trenches, bioswales, bioretention cells, rain gardens, green roofing, smart irrigation, xeriscaping, permeable surfacing, water harvesting systems, downspout disconnect, stormwater ponds, retention ponds, detention ponds
testing: pH, contaminants, nutrient levels, microbial levels
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-8.04.01L | demonstrate knowledge of water stewardship concepts and principles
|
| B-8.04.02L | demonstrate knowledge of landscaping practices that support water stewardship
|
| B-8.04.03L | demonstrate knowledge of regulatory requirements about water stewardship
|
| B-8.04.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
elements of water stewardship: protection of endangered species, lot level storm water management, water conservation/recycling, source quality and recovery rates, rainwater harvesting, pollution prevention, infiltration promotion, riparian maintenance and restoration, plant selection
LID practices: rain barrels, infiltration trenches, bioswales, bioretention cells, rain gardens, green roofing, smart irrigation, xeriscaping, permeable surfacing, water harvesting systems, downspout disconnect, stormwater ponds, retention ponds, detention ponds
erosion control methods: cover cropping, silt fencing, mulching, groundcovers, bales, erosion control mats, gabion baskets
benefits of preserving urban forest tree canopy: provide shade, maintain leaf surface to slow water infiltration into soil, minimize flooding
B-8.05 Practices fire safety and prevention in landscaping
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| B-8.05.01P | identify fire-risk zones on property | fire-risk zones are identified to create defensible space around property |
| B-8.05.02P | select plants with fire-resistant characteristics | plants with fire-resistant characteristics are selected |
| B-8.05.03P | identify level of fire risk of existing landscape | fire risk of existing landscape is identified according to fire-risk zones and regional plant characteristics |
| B-8.05.04P | space shrubs and trees | shrubs and trees are spaced vertically and horizontally to help prevent fires from spreading according to fire-risk zones |
| B-8.05.05P | identify strategies to raise humidity of micro-climate in landscape | strategies to raise humidity of micro-climate in landscape are identified |
| B-8.05.06P | select fire-resistant mulches | fire-resistant mulches are selected |
| B-8.05.07P | identify fire prevention practices for design, installation and maintenance of hardscape and softscape | fire prevention practices for design, installation and maintenance of hardscape and softscape are identified |
Range of Variables (include, but not limited to)
fire-risk zones: zone 0 - immediate (ember-resistant) is 0 to 5 feet (1.5 m) from buildings and decks; zone 1 - intermediate (lean, clean and green zone) is 5-30 feet (1.5-10 m) from buildings and structures; zone 2 - extended (reduce fuel zone) is 30-100 feet (10-30 m) from buildings
fire-resistant characteristics: moist and supple leaves, little dead wood and tendency not to accumulate dead material, low amount of resin material in sap, non-peeling bark, dense and moist root structure
strategies to raise humidity of micro-climate in landscapes: installing water features, installing and maintaining turfgrass, maintaining a canopy for shade, installing shade structures and windbreaks, preserving soil moisture, installing irrigation
fire-resistant mulches: rocks, pebbles, gravel, shale, stone, lava rock, recycled glass, bricks, concrete, slag
fire prevention practices: selection of fire-resistant products and materials, removal of combustible materials from zones 0 and 1, good maintenance of flammable structures, removal of plant materials that are high fire risk, preparation of pre-configured sprinkler systems and hoses for use of emergency workers
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| B-8.05.01L | demonstrate knowledge of fire prevention practices
|
| B-8.05.02L | demonstrate knowledge of training resources and certification available for fire safety and prevention
|
| B-8.05.03L | demonstrate knowledge of regulatory requirements about fire safety and prevention
|
| B-8.05.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
fire prevention practices: selection of fire-resistant products and materials, removal of combustible materials from zones 0 and 1, good maintenance of flammable structures, removal of plant materials that are high fire risk, preparation of pre-configured sprinkler systems and hoses for use of emergency workers
fire-resistant characteristics: moist and supple leaves, little dead wood and tendency not to accumulate dead material, low amount of resin material in sap, non-peeling bark, dense and moist root structure
characteristics of highly flammable plants: fine, dry or dead material within plant; plant stem, branches and leaves contain volatile waxes, terpenes or oil; aromatic leaves; gummy and resinous sap; loose papery bark; softscape design that is too dense; shallow root profile
fire-resistant mulches: rocks, pebbles, gravel, shale, stone, lava rock, recycled glass, bricks, concrete, slag
fire-risk zones: zone 0 - immediate (ember-resistant) is 0 to 5 feet (1.5 m) from buildings and decks; zone 1 - intermediate (lean, clean and green zone) is 5-30 feet (1.5-10 m) from buildings and structures; zone 2 - extended (reduce fuel zone) is 30-100 feet (10-30 m) from buildings
strategies to raise humidity of micro-climate in landscapes: installing water features, installing and maintaining turfgrass, maintaining a canopy for shade, installing shade structures and windbreaks, preserving soil moisture, installing irrigation