Major Work Activity C - Performs landscape construction
Table of Contents
- Task C-9 Performs pre-construction activities
- Task C-10 Installs hardscape
- Task C-11 Installs softscape
- Task C-12 Installs green infrastructure systems
Task C-9 Performs pre-construction activities
Task Descriptor
Landscape horticulturists participate in the planning of landscape construction projects. They prepare the site according to landscape drawings and specifications. They also perform pre-construction activities such as grading and drainage prior to installation.
C-9.01 Participates in landscape design activities
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-9.01.01P | select and use tools and equipment | tools and equipment are selected and used according to industry practices and manufacturers’ specifications |
| C-9.01.02P | verify measurements and inventory of existing site conditions | information on existing design base plan is verified according to measurements and inventory and site analysis, and discrepancies are documented and reported |
| C-9.01.03P | apply design principles | design principles are applied according to industry practices |
| C-9.01.04P | create landscape drawings | landscape drawings are created according to client consultation, jurisdictional regulations and standards |
Range of Variables (include, but not limited to)
tools and equipment: levels, global positioning systems (GPS), measuring devices, drones
design principles: unity, balance, emphasis, order, rhythm, sequence, scale, visual weight, line, form, texture, colour
landscape drawings: existing conditions, site, concept, drainage, elevation, grading, lighting, irrigation, planting
standards: American National Standards Institute (ANSI), CLS
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-9.01.01L | demonstrate knowledge of landscape design, its characteristics and applications
|
| C-9.01.02L | demonstrate knowledge of procedures to perform landscape design activities
|
| C-9.01.03L | demonstrate knowledge of regulatory requirements about landscape design
|
| C-9.01.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
landscape drawings: existing conditions, site, concept, drainage, elevation, grading, lighting, irrigation, planting
documentation: specifications, codes, standards, details
design principles: unity, balance, emphasis, order, rhythm, sequence, scale, visual weight, line, form, texture, colour
tools and equipment: levels, GPS, measuring devices, drones
site conditions: utilities, easements, right-of-ways
site measurements: grade levels and stake interpretation, grid system, triangulation
standards: ANSI, CLS
C-9.02 Prepares construction site
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-9.02.01P | select and use tools and equipment | tools and equipment are selected and used according to task, site access and manufacturers’ specifications |
| C-9.02.02P | identify and communicate discrepancies between plans and site conditions | discrepancies between plans and site conditions are identified and communicated to employer and stakeholders |
| C-9.02.03P | preserve and protect soil, existing hardscape and softscape elements | soil, existing hardscape and softscape elements are preserved and protected according to drawings, specifications, CLS and jurisdictional regulations |
| C-9.02.04P | remove hazards, debris and other unwanted materials | hazards, debris and other unwanted materials are removed according to drawings and specifications |
| C-9.02.05P | create site access | site access is created according to drawings, specifications and site conditions |
| C-9.02.06P | identify markings of underground and overhead utility hazards | underground and overhead utility hazard markings are identified according to locate information |
| C-9.02.07P | interpret and extract locate information for public utilities and private systems | locate information for public utilities and private systems is interpreted and extracted |
| C-9.02.08P | locate and cordon off areas | areas are located and cordoned off using barriers to minimize access and environmental impact |
| C-9.02.09P | install environmental mitigation mechanisms | environmental mitigation mechanisms are installed according to manufacturers’ specifications, drawings, specifications, jurisdictional regulations and CLS |
| C-9.02.10P | lay out site by marking and staking location of hardscape and softscape elements to be installed | location of hardscape and softscape elements to be installed is marked and staked out according to drawings and specifications |
| C-9.02.11P | excavate and place service conduits | service conduits are excavated and placed to support activities according to drawings, specifications, jurisdictional regulations and CLS |
| C-9.02.12P | verify site preparation | site preparation is verified according to drawings and specifications |
Range of Variables (include, but not limited to)
stakeholders: property owners, designers, engineers
existing hardscape and softscape elements: trees, decks, walkways, driveway, existing gardens
public utilities and private systems: fibre-optics, gas lines, septic, electrical, water, sewer, landscape lighting, irrigation systems
environmental mitigation mechanisms: filters, silt fencing, storm sewer guards
activities: installing irrigation systems and extra-low voltage wiring
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-9.02.01L | demonstrate knowledge of procedures to prepare construction sites
|
| C-9.02.02L | demonstrate knowledge of regulatory requirements about construction site preparation
|
| C-9.02.03L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
methods and procedures: grade levels and stake interpretation, grid system, triangulation
C-9.03 Performs grading
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-9.03.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| C-9.03.02P | salvage and store native soils | native soils are salvaged and stored for reuse according to drawings, specifications, jurisdictional regulations and CLS |
| C-9.03.03P | cut and fill material to establish rough grade | material is cut and filled to establish rough grade according to drawings, specifications and industry standards |
| C-9.03.04P | prepare site for positive drainage | site is prepared for positive drainage according to drawings, specifications, jurisdictional regulations and CLS |
| C-9.03.05P | verify that site is prepared | site is prepared according to drawings, specifications and jurisdictional regulations |
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-9.03.01L | demonstrate knowledge of grading, its characteristics and applications
|
| C-9.03.02L | demonstrate knowledge of procedures to perform grading
|
| C-9.03.03L | demonstrate knowledge of regulatory requirements about grading
|
| C-9.03.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
grading plans: existing grades, proposed grades (finished), contour plans
site grading: rough grading, grading for drainage, finish grading
C-9.04 Installs drainage systems
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-9.04.01P | identify drainage system requirements | drainage system requirements are identified according to drawings, specifications and jurisdictional regulations |
| C-9.04.02P | select and use tools and equipment | tools and equipment are selected and used according to task |
| C-9.04.03P | calculate elevation and slope | elevation and slope are calculated to verify drainage according to drawings and specifications |
| C-9.04.04P | excavate subsoil | subsoil is excavated to grade and depth according to specifications and CLS |
| C-9.04.05P | store or remove excavated materials | excavated materials are stored or removed according to industry practices, CLS and jurisdictional regulations |
| C-9.04.06P | lay out, assemble and place drainage components | drainage components are laid out, assembled and placed according to drawings and specifications |
| C-9.04.07P | backfill drainage system to finished grade | drainage system is backfilled to finished grade according to specifications |
| C-9.04.08P | verify installation | installation meets drawings and specifications |
Range of Variables (include, but not limited to)
drainage systems: subsurface drainage, surface drainage, rétentions ponds, detention ponds
drainage components: drainage pipes, aggregates, drains, catch basins, geotextiles
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-9.04.01L | demonstrate knowledge of drainage systems, their components, characteristics, applications and operation
|
| C-9.04.02L | demonstrate knowledge of procedures to install drainage systems
|
| C-9.04.03L | demonstrate knowledge of regulatory requirements about drainage systems
|
| C-9.04.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
drainage systems: subsurface drainage, surface drainage, retention ponds, detention ponds
drainage components: drainage pipes, aggregates, drains, catch basins, geotextiles
documentation: grading plans (existing grades, proposed grades, rough grades, finished grades), drainage plans, specifications
Task C-10 Installs hardscape
Task Descriptor
Landscape horticulturists install hardscape structures such as outdoor living amenities, fences, decks, pergolas, gazebos, walkways, patios, driveways, steps, retaining walls, and water features. Enhancements such as irrigation, water, lighting and audio are also key hardscape features. These features all comply with drawings, specifications, regulations and codes to ensure the safety and integrity of the installation. Jurisdictional regulations will determine the extra-low voltage permitted to be installed by landscape horticulturists.
C-10.01 Installs landscape structures
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-10.01.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| C-10.01.02P | lay out and mark construction area | construction area is laid out and marked according to drawings, specifications and permits |
| C-10.01.03P | excavate construction area | construction area is excavated according to drawings and specifications |
| C-10.01.04P | prepare foundation | foundation is prepared according to drawings, specifications, building code and manufacturers’ specifications |
| C-10.01.05P | construct landscape structures | landscape structures are constructed according to drawings, specifications, manufacturers’ specifications, building codes and jurisdictional regulations |
| C-10.01.06P | verify installation | installation meets drawings and specifications |
| C-10.01.07P | clean structures and project area | structures and project area are cleaned according to CLS and manufacturers’ specifications |
| C-10.01.08P | repair construction access | access area is restored to original state |
| C-10.01.09P | recycle or dispose of excess materials | excess materials are recycled or disposed of according to jurisdictional regulations |
| C-10.01.10P | apply preservatives, stains and sealants | preservatives, stains and sealants are applied to provide ease of cleaning, longevity and aesthetics according to manufacturers’ specifications and jurisdictional regulations |
Range of Variables (include, but not limited to)
landscape structures: decks, pergolas, outdoor kitchens, gazebos, fences, sheds, cabanas
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-10.01.01L | demonstrate knowledge of landscape structures, their components, characteristics and applications
|
| C-10.01.02L | demonstrate knowledge of procedures to install landscape structures
|
| C-10.01.03L | demonstrate knowledge of regulatory requirements to install of landscape structures
|
| C-10.01.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
landscape structures: decks, pergolas, outdoor kitchens, gazebos, fences, sheds, cabanas
methods and procedures to perform site layout: grade levels and stake interpretation, grid systems, triangulation
C-10.02 Installs surface materials
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-10.02.01P | select and use tools and equipment | tools and equipment are selected and used according to task, manufacturers’ specifications and CLS |
| C-10.02.02P | lay out and mark construction area | construction area is laid out and marked according to drawings and specifications |
| C-10.02.03P | excavate area and compact sub-grade | area is excavated and sub-grade is compacted according to specifications and CLS |
| C-10.02.04P | store or remove excavated materials | excavated materials are stored or removed according to industry practices and jurisdictional regulations |
| C-10.02.05P | place geotextile and geogrid materials | geotextile and geogrid materials are placed for base stability according to manufacturers’ specifications, drawings and specifications |
| C-10.02.06P | install aggregate base and compact in lifts | aggregate base is installed, and lifts are compacted according to CLS, equipment manufacturers’ specifications, drawings specifications and jurisdictional regulations |
| C-10.02.07P | create or maintain grade | grade is created or maintained to ensure positive drainage according to drawings and specifications |
| C-10.02.08P | secure edge restraints for finished material | edge restraints for finished material are secured according to CLS, drawings and specifications |
| C-10.02.09P | select surface materials | surface materials are selected according to intended use, manufacturers’ specifications, drawings and specifications |
| C-10.02.10P | place bedding materials | bedding materials are placed according to drawings, specifications and CLS |
| C-10.02.11P | screed bedding materials | bedding materials are screeded according to CLS |
| C-10.02.12P | install surface materials | surface materials are installed according to CLS and manufacturers’ specifications |
| C-10.02.13P | measure, cut and fit surface materials | surface materials are measured, cut and fit according to drawings, specifications and task requirements |
| C-10.02.14P | clean surfaces | surfaces are cleaned according to CLS |
| C-10.02.15P | compact surfaces | surfaces are compacted according to manufacturers’ specifications and CLS |
| C-10.02.16P | apply joint materials | joint materials are applied according to product specifications |
| C-10.02.17P | clean surface materials | surface materials are cleaned according to manufacturers’ specifications |
| C-10.02.18P | seal surface materials | surface materials are sealed according to manufacturers’ specifications |
| C-10.02.19P | verify installation | installation specifications are met |
| C-10.02.20P | clean and repair construction access | construction access is cleaned and repaired according to task requirements |
| C-10.02.21P | recycle or dispose of excess materials | excess materials are recycled or disposed of according to jurisdictional regulations |
Range of Variables (include, but not limited to)
surface materials: natural stones, concrete, paving stones (segmental pavement), aggregate, permeable pavement, synthetic materials
bedding materials: sand, aggregates, high performance base (HPB)
joint materials: mortars, sand, polymeric sand
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-10.02.01L | demonstrate knowledge of surface materials, their characteristics and applications
|
| C-10.02.02L | demonstrate knowledge of procedures to install surface materials
|
| C-10.02.03L | demonstrate knowledge of additional training and certification available to install surface materials
|
| C-10.02.04L | demonstrate knowledge of regulatory requirements for installations of surface materials
|
| C-10.02.05L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
surface materials: natural stones, concrete, paving stones (segmental pavement), aggregate, permeable pavement, synthetic materials
bedding materials: sand, aggregates, high performance base (HPB)
base: concrete, aggregate, manufactured
joint materials: mortars, sand, polymeric sand
documentation: drawings, contract specifications, shipping documents, manufacturers’ specifications
C-10.03 Installs steps and retaining walls
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-10.03.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| C-10.03.02P | lay out and mark construction area | construction area is laid out and marked according to drawings and specifications |
| C-10.03.03P | excavate area and compact sub-grade | area is excavated and sub-grade is compacted according to specifications and CLS |
| C-10.03.04P | store or remove excavated materials | excavated materials are stored or removed according to industry practices and jurisdictional regulations |
| C-10.03.05P | place geogrid materials | geogrid materials are placed for base stability according to manufacturers’ specifications, drawings and specifications |
| C-10.03.06P | install aggregate base and compact in lifts | aggregate base is installed, and lifts are compacted according to CLS, equipment manufacturers’ specifications, drawings, specifications and jurisdictional regulations |
| C-10.03.07P | install foundation | foundation is installed according to drawings and specifications |
| C-10.03.08P | build walls and steps | walls and steps are built following procedures and using materials according to drawings, specifications, jurisdictional regulations, manufacturers’ specifications and CLS |
| C-10.03.09P | place drainage systems and backfill | drainage systems are placed and backfilled according to drawings, specifications and manufacturers’ specifications |
| C-10.03.10P | install adhesives or mortars | adhesives or mortars are installed to secure capstones and treads according to manufacturers’ specifications |
| C-10.03.11P | clean surfaces | surfaces are cleaned according to CLS |
| C-10.03.12P | verify installation | installation specifications are met |
| C-10.03.13P | seal steps and retaining walls | steps and retaining walls are sealed according to manufacturers’ specifications |
| C-10.03.14P | clean and repair construction access | construction access is cleaned and repaired according to task requirements |
| C-10.03.15P | recycle or dispose of excess materials | excess materials are recycled or disposed of according to jurisdictional regulations |
Range of Variables (include, but not limited to)
foundation: concrete, aggregate
procedures: preparing base, stacking and assembling courses, leveling, installing geogrid, staggering joint seams, creating batter
materials: timber, natural stone, manufactured stone, mass (mechanically) stabilized earth (MSE) walls, gabion basket
steps and retaining walls: natural stone and modular precast concrete landscape wall units, natural stone pavers and modular precast concrete landscape pavers and slabs, poured concrete features, landscape wood features
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-10.03.01L | demonstrate knowledge of steps and retaining walls, their characteristics and applications
|
| C-10.03.02L | demonstrate knowledge of procedures to install steps and retaining walls
|
| C-10.03.03L | demonstrate knowledge of additional training and certification available to install steps and retaining walls
|
| C-10.03.04L | demonstrate knowledge of regulatory requirements for installation of steps and retaining walls
|
| C-10.03.05L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
steps and retaining walls: natural stone and modular precast concrete landscape wall units, natural stone pavers and modular precast concrete landscape pavers and slabs, poured concrete features, landscape wood features
materials: timber, natural stone, manufactured stone, MSE walls, gabion basket
procedures: preparing base, stacking and assembling courses, leveling, installing geogrid, staggering joint seams, creating batter
C-10.04 Installs irrigation systems
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-10.04.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| C-10.04.02P | mark component locations | component locations are marked according to drawings and specifications |
| C-10.04.03P | excavate or trench area, and install pipe | area is excavated or trenched to grade and depth, and pipe is installed according to drawings, specifications and CLS |
| C-10.04.04P | store or remove excavated materials | excavated materials are stored or removed according to CLS and jurisdictional regulations |
| C-10.04.05P | lay out and assemble irrigation system components | irrigation system components are laid out and assembled according to manufacturers’ specifications, irrigation plan and jurisdictional regulations |
| C-10.04.06P | test system integrity | water is flowing as intended |
| C-10.04.07P | backfill and compact trenches with appropriate materials to finished grade | trenches are backfilled and compacted with appropriate materials to finished grade according to drawings and specifications |
| C-10.04.08P | set head heights and nozzles of irrigation system | head heights and nozzles of irrigation system are set to ensure coverage according to jurisdictional regulations |
| C-10.04.09P | install and program control system | control system is installed and programmed according to jurisdictional regulations, and landscape and environmental requirements |
| C-10.04.10P | verify installation and operation | installation specifications and site conditions are met |
| C-10.04.11P | clean and restore area | area is cleaned and restored to original state |
| C-10.04.12P | recycle or dispose of excess materials | excess materials are recycled or disposed of according to jurisdictional regulations |
Range of Variables (include, but not limited to)
irrigation systems: drip/low water volume, sprinkler, in-ground, above-ground
irrigation system components: screens, heads, pipes, wires, filters, valves, fittings, controller, rain sensor, swing joint assembly
environmental requirements: soil type, evapo-transpiration rates, plant needs
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-10.04.01L | demonstrate knowledge of irrigation systems and equipment, their components, characteristics, applications and operation
|
| C-10.04.02L | demonstrate knowledge of procedures to install irrigation systems and equipment
|
| C-10.04.03L | demonstrate knowledge of additional training and certification available to install irrigation systems and equipment
|
| C-10.04.04L | demonstrate knowledge of regulatory requirements for installing irrigation systems and equipment
|
| C-10.04.05L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
irrigation systems: drip/low water volume, sprinkler, in-ground, above-ground
irrigation system components: screens, heads, pipes, wires, filters, valves, fittings, controller, rain sensor, swing joint assembly
factors that determine irrigation rates and methods: plant material (growth stage, mature size, water use rate), root zone assessment, soil/water relationship, site conditions, application (time, rate, duration), climate
considerations and procedures for determining water quality and availability: sample preparation, water testing, water pressure, flow rate, results interpretation
C-10.05 Installs water features
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-10.05.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| C-10.05.02P | lay out and mark construction area | construction area is laid out and marked according to drawings and specifications |
| C-10.05.03P | excavate and store or remove excavated materials | materials are excavated and stored or removed according to site requirements, industry standards and jurisdictional regulations |
| C-10.05.04P | place sand and geotextile materials | sand and geotextile materials are placed according to design and manufacturers’ specifications |
| C-10.05.05P | install liners and decorative stones | liners and decorative stones are installed according to design and manufacturers’ specifications |
| C-10.05.06P | complete assembly of water supply components and filtration systems | water supply components and filtration systems are assembled according to design and manufacturers’ specifications |
| C-10.05.07P | apply adhesives, foams and mortar | adhesives, foams and mortar are applied to secure and seal assembly according to manufacturers’ specifications |
| C-10.05.08P | add water, operate water systems and check for leaks | water is added and water systems are operated and checked for leaks |
| C-10.05.09P | repair leaks | leaks are repaired according to requirements |
| C-10.05.10P | add decorative features | decorative features are added according to design |
| C-10.05.11P | verify and adjust water flow | water flow is verified and adjusted to optimize performance, sound and aesthetics |
| C-10.05.12P | drain water and clean all components | components are drained of water and cleaned |
| C-10.05.13P | refill water features and add ecosystem enhancement products | water features are refilled, and ecosystem enhancement products are added according to manufacturers’ specifications |
| C-10.05.14P | place aquatic plants and fish | aquatic plants and fish are placed according to design |
| C-10.05.15P | verify installation | installation specifications are met |
| C-10.05.16P | clean and repair construction access | construction access is cleaned and repaired according to task requirements |
| C-10.05.17P | recycle or dispose of excess materials | excess materials are recycled or disposed of according to jurisdictional regulations |
Range of Variables (include, but not limited to)
water supply components: pumps, drains, valves, filtration systems, electrical conduits, autofill systems
decorative features: rocks, garden art, foot bridges, lighting
ecosystem enhancement products: beneficial bacteria, pH amendments
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-10.05.01L | demonstrate knowledge of landscape water features, their components, characteristics, applications and operation
|
| C-10.05.02L | demonstrate knowledge of procedures to install landscape water features
|
| C-10.05.03L | demonstrate knowledge of additional training and certification available to install landscape water features
|
| C-10.05.04L | demonstrate knowledge of regulatory requirements for landscape water features
|
| C-10.05.05L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
documentation: flow rates, pipe and pump sizing charts, maintenance requirements guide
C-10.06 Installs extra-low voltage landscape lighting and other extra-low voltage electrical systems
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-10.06.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| C-10.06.02P | perform voltage drop calculation | voltage drop calculation is performed to confirm operation and desired effects according to manufacturers’ specifications |
| C-10.06.03P | create trenches for cable to depth | trenches for cable to depth are created according to specifications |
| C-10.06.04P | lay out and assemble extra-low voltage lighting components and other extra-low voltage electrical systems | extra-low voltage lighting components and other extra-low voltage electrical systems are laid out and assembled according to manufacturers’ specifications, lighting plan and industry standards |
| C-10.06.05P | test operation of lighting system and other extra-low voltage electrical systems, and check voltage | lighting system and other extra-low voltage electrical systems are tested for operation, and voltage is checked |
| C-10.06.06P | position and secure extra-low voltage lighting components and other extra-low voltage electrical systems into final location | extra-low voltage lighting components and other extra-low voltage electrical systems are positioned and secured into final location according to landscape plan |
| C-10.06.07P | program lighting controller | lighting controller is programmed according to site and customer requirements |
| C-10.06.08P | adjust fixtures | fixtures are adjusted for desired effects |
| C-10.06.09P | clean and repair construction access | construction access is cleaned and repaired according to industry practices |
Range of Variables (include, but not limited to)
extra-low voltage lighting components: lamps, fuses, sensors, fixtures, transformers, connectors, solar panels, conduits/sleeves
other extra-low voltage electrical systems: speakers, security systems, pet management wiring, wiring for autonomous mowers
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-10.06.01L | demonstrate knowledge of extra-low voltage lighting components and other extra-low voltage electrical systems, their characteristics, applications and operation
|
| C-10.06.02L | demonstrate knowledge of procedures to install extra-low voltage lighting components and other extra-low voltage electrical systems
|
| C-10.06.03L | demonstrate knowledge of additional training and certification available to install extra-low voltage lighting components and other extra-low voltage electrical systems
|
| C-10.06.04L | demonstrate knowledge of regulatory requirements for extra-low voltage lighting components and other extra-low voltage electrical systems
|
| C-10.06.05L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
extra-low voltage lighting components: lamps, fuses, sensors, fixtures, transformers, connectors, solar panels, conduits/sleeves
other extra-low voltage electrical systems: speakers, security systems, pet management wiring, wiring for autonomous mowers
Task C-11 Installs softscape
Task Descriptor
Landscape horticulturists install softscape features such as growing media, exterior and interior plants as well as seed and sod. All features comply with plans, specifications, regulations and codes to ensure the integrity of the installation. The CLS provides guidance to landscape horticulturists installing softscapes.
C-11.01 Installs growing media
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-11.01.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| C-11.01.02P | verify functioning of drainage systems | drainage systems are verified to be effective and functioning according to CLS and AHJ |
| C-11.01.03P | scarify subsoil | subsoil is scarified with mechanical and manual tools and equipment according to industry practices, CLS and AHJ |
| C-11.01.04P | select growing media | growing media are selected according to project requirements, specifications, landscape requirements, jurisdictional regulations, CLS and AHJ |
| C-11.01.05P | move growing media | growing media are moved to desired location according to drawings, specifications, CLS and AHJ |
| C-11.01.06P | add growing media in lifts and compact | growing media are added in lifts and compacted according to specifications, CLS and AHJ |
| C-11.01.07P | add and incorporate amendments, fertilizers and biostimulants | amendments, fertilizers and biostimulants are added and incorporated according to industry practices, results of soil tests, CLS and AHJ |
| C-11.01.08P | shape and grade growing media | growing media are shaped and graded to finished grade by mechanical and manual raking according to drawings, specifications, CLS and AHJ |
| C-11.01.09P | verify growing media depth | growing media depth meets drawings and specifications according to CLS and AHJ |
Range of Variables (include, but not limited to)
growing media: native soil, soilless medium, manufactured soil, compost
amendments, fertilizers and biostimulants: composts, bark fines, beneficial soil microorganisms, mycorrhizae, aggregates
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-11.01.01L | demonstrate knowledge of growing media, their components, characteristics and applications
|
| C-11.01.02L | demonstrate knowledge of procedures to install growing media
|
| C-11.01.03L | demonstrate knowledge of regulatory requirements for growing media
|
| C-11.01.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
growing media: native soil, soilless medium, manufactured soil, compost
amendments, fertilizers and biostimulants: composts, bark fines, beneficial soil microorganisms, mycorrhizae, aggregates
C-11.02 Installs exterior landscape plants
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | yes | yes | yes | yes | yes | yes | yes | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| C-11.02.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| C-11.02.02P | select exterior plant material | exterior plant material is selected according to project requirements, specifications, landscape and jurisdictional regulations, and CLS |
| C-11.02.03P | prepare exterior plant material | exterior plant material is prepared by performing activities according to CLS |
| C-11.02.04P | monitor and maintain plant health | plant health is monitored and maintained throughout installation process according to industry practices and CLS |
| C-11.02.05P | lay out exterior plant material | exterior plant material is laid out according to drawings, specifications and CLS |
| C-11.02.06P | water growing media, plant, stake or guy exterior plant material | growing media is watered, exterior plant material is planted, staked or guyed according to drawings, specifications and CLS |
| C-11.02.07P | prune exterior plant material | exterior plant material is pruned according to industry practices and CLS |
| C-11.02.08P | verify moisture content of growing media | moisture content of growing media is verified according to CLS |
| C-11.02.09P | verify exterior plant material installation | exterior plant material installation meets drawings, specifications and CLS |
| C-11.02.10P | recycle or dispose of excess materials | excess materials are recycled or disposed of according to jurisdictional regulations |
Range of Variables (include, but not limited to)
exterior plant material: perennials, shrubs, trees, annuals
activities: removing containers, scarifying root ball, managing nutrient balance, irrigating plant material
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| C-11.02.01L | demonstrate knowledge of exterior plant material, their characteristics and applications
|
| C-11.02.02L | demonstrate knowledge of amendments, fertilizers and biostimulants, their characteristics, applications and procedures for use
|
| C-11.02.03L | demonstrate knowledge of procedures to install exterior plant material
|
| C-11.02.04L | demonstrate knowledge of pruning exterior plant material, their characteristics and applications
|
| C-11.02.05L | demonstrate knowledge of irrigation equipment and systems, their applications and operation to achieve adequate irrigation
|
| C-11.02.06L | demonstrate knowledge of regulatory requirements for exterior plant material
|
| C-11.02.07L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
exterior plant material: perennials, shrubs, trees, annuals
amendments, fertilizers and biostimulants: composts, peat moss, mycorrhizae, aggregates
