Major Work Activity E - Works in production of plant material (Not common core)
Table of Contents
- Task E-16 Operates and maintains growing facilities (Not Common Core)
- E-16.01 Installs growing facility components (Not Common Core)
- E-16.02 Operates growing facility structures and amenities (Not Common Core)
- E-16.03 Maintains sanitary environments (Not Common Core)
- E-16.04 Operates climate control systems (Not Common Core)
- E-16.05 Operates irrigation and fertigation systems (Not Common Core)
- Task E-17 Manages greenhouse crops (Not Common Core)
- E-17.01 Develops greenhouse crop production plan (Not Common Core)
- E-17.02 Propagates greenhouse crops (Not Common Core)
- E-17.03 Transplants greenhouse crops (Not Common Core)
- E-17.04 Grows greenhouse crops (Not Common Core)
- E-17.05 Harvests greenhouse crops (Not Common Core)
- E-17.06 Ships greenhouse crops (Not Common Core)
- Task E-18 Manages nursery crops (Not Common Core)
- E-18.01 Develops nursery crop production plan (Not Common Core)
- E-18.02 Propagates field and container crops (Not Common Core)
- E-18.03 Transplants field and container crops (Not Common Core)
- E-18.04 Grows field and container crops (Not Common Core)
- E-18.05 Harvests field and container crops (Not Common Core)
- E-18.06 Ships field and container crops (Not Common Core)
- E-18.07 Winterizes field and container crops (Not Common Core)
Task E-16 Operates and maintains growing facilities (Not Common Core)
Task Descriptor
Landscape horticulturists are involved in operating, maintaining and sanitizing growing facilities and their amenities. Growing facilities include glass and plastic growing houses, shade houses, cold frames, climate control storage sheds and header houses. Climate control, irrigation and fertigation systems are part of these growing facilities.
E-16.01 Installs growing facility components (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | no | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-16.01.01P | select and use tools and equipment | tools and equipment are selected and used according to task and manufacturers’ specifications |
| E-16.01.02P | install growing facility components | growing facility components are installed according to building codes, jurisdictional regulations and manufacturers’ specifications |
| E-16.01.03P | assemble and install amenities | amenities are assembled and installed according to drawings and manufacturers’ specifications |
| E-16.01.04P | install or assist in installation of utilities | utilities are installed according to drawings, specifications and jurisdictional regulations |
Range of Variables (include, but not limited to)
growing facility components: ventilation, irrigation, fertigation, water conservation and recapture systems, heat distribution, lighting, generators, glass and plastic coverings, climate control systems, curtain systems, system controllers
amenities: benches, nursery carts, shade material, greenhouse production equipment
utilities: fuelling system, heating, plumbing, electrical, water
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-16.01.01L | demonstrate knowledge of growing facility components, their characteristics, applications and operation
|
| E-16.01.02L | demonstrate knowledge of procedures to install growing facility components
|
| E-16.01.03L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
growing facility components: ventilation, irrigation, fertigation, water conservation and recapture systems, heat distribution, lighting, generators, glass and plastic coverings, climate control systems, curtain systems, system controllers
amenities: benches, nursery carts, shade material, greenhouse production equipment
utilities: fuelling system, heating, plumbing, electrical, water
E-16.02 Operates growing facility structures and amenities (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | no | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-16.02.01P | inspect, troubleshoot, maintain and repair growing facility structures | growing facility structures are inspected and maintained by replacing greenhouse covers and repairing floor surfaces |
| E-16.02.02P | inspect, maintain and repair amenities | amenities are inspected for defects and maintained and repaired according to manufacturers’ specifications |
| E-16.02.03P | use generators | generators are used for emergency back-up systems according to manufacturers’ specifications |
| E-16.02.04P | winterize growing facility structures | growing facility structures are winterized to prevent snow buildup and ice damage |
Range of Variables (include, but not limited to)
growing facility structures: greenhouses, shade houses, cold frames, climate control storage sheds, header houses
floor surfaces: concrete, gravel, paving stones, geo-textiles
amenities: benches, nursery carts, shade material, greenhouse production equipment
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-16.02.01L | demonstrate knowledge of growing facility structures and amenities, their components, characteristics, applications and operation
|
| E-16.02.02L | demonstrate knowledge of procedures to operate growing facility structures and amenities
|
| E-16.02.03L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
growing facility structures: greenhouses, shade houses, cold frames, climate control storage sheds, header houses
amenities: benches, nursery carts, shade material, greenhouse production equipment
E-16.03 Maintains sanitary environments (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | yes | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-16.03.01P | select and use sanitized tools and equipment | sanitized tools and equipment are selected and used according to industry practices and manufacturers’ specifications to control pests and diseases |
| E-16.03.02P | conduct regular inspections and follow check lists | regular inspections are conducted, and check lists are followed according to industry practices and jurisdictional regulations to ensure sanitation practices are followed |
| E-16.03.03P | select cultural, physical or chemical sanitation methods | cultural, physical or chemical sanitation methods are selected to maintain sanitary environment according to industry practices and manufacturers’ specifications |
| E-16.03.04P | sanitize tools, containers, growing facility structures and amenities | tools, containers, growing facility structures and amenities are sanitized to minimize pests and diseases according to industry practices and manufacturers’ specifications |
| E-16.03.05P | perform regular maintenance activities on areas adjacent to growing facility structures | regular maintenance activities on areas adjacent to growing facility structures are performed to manage sanitation and promote plant health |
Range of Variables (include, but not limited to)
sanitation practices: hand washing, plant quarantine, inspection of new plants, use of foot baths, cleaning tools and equipment
growing facility structures: greenhouses, shade houses, cold frames, climate control storage sheds, header houses
amenities: benches, nursery carts, shade material, greenhouse production equipment
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-16.03.01L | demonstrate knowledge of sanitation practices used to maintain sanitary environments, their characteristics and applications
|
| E-16.03.02L | demonstrate knowledge of procedures to maintain sanitary environments
|
| E-16.03.03L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
sanitation practices: hand washing, plant quarantine, inspection of new plants, use of foot baths, cleaning tools and equipment
growing facility structures: greenhouses, shade houses, cold frames, climate control storage sheds, header houses
amenities: benches, nursery carts, shade material, greenhouse production equipment
E-16.04 Operates climate control systems (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | no | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-16.04.01P | interpret results of climate monitoring devices | results of climate monitoring devices are interpreted to determine inside and outside climate conditions |
| E-16.04.02P | conduct regular inspections of growing facility structures and plants, and follow check lists | regular inspections are conducted, and check lists are followed according to industry practices |
| E-16.04.03P | maintain climate control systems | climate control systems are maintained according to industry practices and manufacturers’ specifications to ensure efficient operation |
| E-16.04.04P | perform troubleshooting and basic maintenance on heating, cooling and ventilation systems | troubleshooting and basic maintenance on heating, cooling and ventilation systems are performed to limit system downtime and protect crops |
| E-16.04.05P | winterize heating and cooling systems when shutting greenhouse for winter | heating and cooling systems are winterized when shutting greenhouse for winter to protect from frozen lines, and ice and water damage of equipment according to manufacturers’ specifications |
| E-16.04.06P | mist, flood and vent growing facility structures | growing facility structures are misted, flooded and vented to regulate humidity levels |
| E-16.04.07P | use shade material | shade material is used to regulate light and heat levels |
| E-16.04.08P | select and use artificial lights | artificial lights are selected and used to ensure adequate light levels according to crop requirements |
| E-16.04.09P | test and maintain emergency alarm system | emergency alarm system is tested and maintained according to manufacturers’ specifications |
Range of Variables (include, but not limited to)
climate monitoring devices: thermometers, hygrometers (relative humidity meters), photometers (light meters), anemometers (wind meters)
climate control systems: heating, ventilation and cooling systems, automated and computerized control systems
basic maintenance: oil changes, track adjustments, filter maintenance
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-16.04.01L | demonstrate knowledge of climate control systems and climate monitoring devices, their components, characteristics, applications and operation
|
| E-16.04.02L | demonstrate knowledge of procedures to operate climate control systems
|
| E-16.04.03L | demonstrate knowledge of regulatory requirements for operation of climate control systems
|
| E-16.04.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
climate control systems: heating, ventilation and cooling systems, automated and computerized control systems
climate monitoring devices: thermometers, hygrometers (relative humidity meters), photometers (light meters), anemometers (wind meters)
basic maintenance: oil changes, track adjustments, filter maintenance
E-16.05 Operates irrigation and fertigation systems (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | yes | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-16.05.01P | calibrate monitoring equipment | monitoring equipment is calibrated to establish standard settings and accuracy |
| E-16.05.02P | interpret test results and meter readings from monitoring equipment | test results and meter readings are interpreted from monitoring equipment to determine water quality and volume |
| E-16.05.03P | maintain irrigation and fertigation systems | irrigation and fertigation systems are maintained to ensure efficient operation |
| E-16.05.04P | conduct regular inspections and follow check lists | regular inspections are conducted, and check lists are followed according to industry practices to ensure integrity of irrigation and fertigation systems |
| E-16.05.05P | perform troubleshooting and basic repairs on irrigation and fertigation systems | troubleshooting and basic repairs on irrigation and fertigation systems are performed |
| E-16.05.06P | inspect water retention, capture and recycling systems | water retention, capture and recycling systems are inspected to ensure that systems are functioning according to drawings, specifications, industry standards and jurisdictional regulations |
| E-16.05.07P | maintain water retention, capture and recycling systems | water retention, capture and recycling systems are maintained to preserve water quality according to manufacturers’ specifications and jurisdictional regulations |
| E-16.05.08P | winterize irrigation and fertigation systems | irrigation and fertigation systems are winterized to protect equipment from frozen lines, and ice and water damage |
Range of Variables (include, but not limited to)
monitoring equipment: flow, pH and EC meters
basic repairs: repairing and replacing distribution and drip lines, nozzles and injector systems
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-16.05.01L | demonstrate knowledge of irrigation and fertigation systems, their components, characteristics, applications and operation
|
| E-16.05.02L | demonstrate knowledge of procedures to operate irrigation and fertigation systems
|
| E-16.05.03L | demonstrate knowledge of regulatory requirements for irrigation and fertigation systems
|
| E-16.05.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
monitoring equipment: flow, pH and EC meters
Task E-17 Manages greenhouse crops (Not Common Core)
Task Descriptor
Landscape horticulturists are involved in the planning and production of greenhouse crops. These crops are distributed in retail and wholesale facilities, and in the horticultural industry.
E-17.01 Develops greenhouse crop production plan (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | no | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-17.01.01P | determine capacity and characteristics of growing facilities | capacity and characteristics of growing facilities are calculated |
| E-17.01.02P | select species and varieties | species and varieties are selected according to availability and market demand |
| E-17.01.03P | calculate crop production quantities | crop production quantities are calculated based on facility capacity and market demand |
| E-17.01.04P | determine materials for production | materials for production are determined based on plant requirements, market demand and industry practices |
| E-17.01.05P | schedule production activities | production activities are scheduled according to plant requirements and to meet market demands |
Range of Variables (include, but not limited to)
materials for production: soil mixes, containers, trays, fertilizers, plant growth regulators, pest and disease management products
production activities: propagating, transplanting, growing, harvesting, shipping, IPM
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-17.01.01L | demonstrate knowledge of greenhouse crop production planning, their characteristics and applications
|
| E-17.01.02L | demonstrate knowledge of procedures to develop greenhouse crop production plan
|
| E-17.01.03L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
materials for production: soil mixes, containers, trays, fertilizers, plant growth regulators, pest and disease management products
production activities: propagating, transplanting, growing, harvesting, shipping, IPM
E-17.02 Propagates greenhouse crops (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | yes | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-17.02.01P | select and use tools and equipment | tools and equipment are used according to task, industry practices and manufacturers’ specifications |
| E-17.02.02P | sow seeds in flats and containers | seeds are sown in flats and containers using seeding methods according to plant requirements |
| E-17.02.03P | perform propagation methods | propagation methods are performed to grow additional plants according to plant requirements |
| E-17.02.04P | maintain propagated materials | propagated materials are maintained until viable for transplanting, growing-on and harvesting |
| E-17.02.05P | label plants and complete propagation documents | plants are labelled to identify species and propagation documents are completed |
Range of Variables (include, but not limited to)
tools and equipment: mechanical seeders, dibblers, watering cans, misters
seeding methods: hand seeding, mechanical seeding
propagation methods: seeding, cutting, grafting, budding, layering, dividing/separating, micro-propagation
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-17.02.01L | demonstrate knowledge of procedures and methods used to propagate greenhouse crops, their characteristics and applications
|
| E-17.02.02L | demonstrate knowledge of regulatory requirements to propagate greenhouse crops
|
| E-17.02.03L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
propagation methods: seeding, cutting, grafting, budding, layering, dividing/separating, micro-propagation
tools and equipment: mechanical seeders, dibblers, watering cans, misters
seeding methods: hand seeding, mechanical seeding
E-17.03 Transplants greenhouse crops (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | yes | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-17.03.01P | select and use tools and equipment | tools and equipment are used according to task, industry practices and manufacturers’ specifications |
| E-17.03.02P | select stock for transplanting | most viable and true-to-type stock are selected according to plant requirements |
| E-17.03.03P | select containers | containers are selected according to intended use and plant requirements |
| E-17.03.04P | select growing media | growing media is selected according to plant requirements |
| E-17.03.05P | transplant plants | plants are transplanted according to container (potting up) and plant requirements |
| E-17.03.06P | label plants and complete transplant documents | plants are labelled to identify species and transplant documents are completed |
| E-17.03.07P | irrigate plants | plants are irrigated according to plant requirements |
| E-17.03.08P | place plants in controlled growing environment | plants are placed in controlled growing environment according to plant requirements |
Range of Variables (include, but not limited to)
tools and equipment: mechanical transplanters, potting machines, soil batch mixers, dibblers, misters
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-17.03.01L | demonstrate knowledge of greenhouse crop transplantation, its characteristics and applications
|
| E-17.03.02L | demonstrate knowledge of procedures to transplant greenhouse crops
|
| E-17.03.03L | demonstrate knowledge of regulatory requirements to transplant greenhouse crops
|
| E-17.03.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
tools and equipment: mechanical transplanters, potting machines, soil batch mixers, dibblers, misters
environmental factors: temperature, humidity, light levels, soil moisture, ventilation
E-17.04 Grows greenhouse crops (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | yes | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-17.04.01P | use IPM practices | IPM practices are used to promote plant health |
| E-17.04.02P | monitor and maintain water quality | water quality is monitored and maintained, and pH and nutrients are amended as required |
| E-17.04.03P | monitor crop growth | crop growth is monitored to identify health and development rate |
| E-17.04.04P | monitor crop health | crops are monitored for pests and disease |
| E-17.04.05P | apply interventions | interventions are applied to manage crop according to plant growth and health requirements |
| E-17.04.06P | group crops | crops are grouped according to plant requirements |
| E-17.04.07P | monitor growing media fertility levels | growing media fertility levels are monitored using monitoring methods to determine interventions according to plant requirements |
| E-17.04.08P | harden-off crops | crops are hardened-off to prepare for sale |
Range of Variables (include, but not limited to)
interventions: temperature, fertility, lighting, water, pinching, spacing, leaching, potting-on, quarantining, use of plant growth regulator products, application of pest and disease control methods
monitoring methods: sampling; testing and analyzing of water, soil and tissue
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-17.04.01L | demonstrate knowledge of procedures to grow greenhouse crops
|
| E-17.04.02L | demonstrate knowledge of training and certification requirements to apply regulated pesticide products
|
| E-17.04.03L | demonstrate knowledge of regulatory requirements to grow greenhouse crops
|
| E-17.04.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
environmental deficiencies: excess or insufficient light, fertilizer/nutrients, temperature, water, humidity
interventions: temperature, fertility, lighting, water, pinching, spacing, leaching, potting-on, quarantining, use of plant growth regulator products, application of pest and disease control methods
E-17.05 Harvests greenhouse crops (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | no | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-17.05.01P | use IPM practices | IPM practices are used to promote plant health |
| E-17.05.02P | select crop | crops are selected according to maturity and quality to fill sales orders |
| E-17.05.03P | inspect plant material before shipping | plant material is inspected before shipping to ensure it is free of pests and disease |
| E-17.05.04P | label plants | plants are labelled for marketing, species, cultural practices and retail price |
| E-17.05.05P | clean and prune harvested plants | harvested plants are cleaned and pruned to prepare for shipping |
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-17.05.01L | demonstrate knowledge of procedures to harvest greenhouse crops
|
| E-17.05.02L | demonstrate knowledge of regulatory requirements to harvest greenhouse crops
|
| E-17.05.03L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
procedures to harvest greenhouse crops: storing, grading, labelling, cleaning, pruning
E-17.06 Ships greenhouse crops (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | no | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-17.06.01P | assemble harvested crops in staging area | harvested crops are assembled in staging area according to order specifications |
| E-17.06.02P | prepare harvested crops for transport | harvested crops are prepared for transport using packaging materials according to crop requirements |
| E-17.06.03P | select equipment | equipment is selected according to load requirements |
| E-17.06.04P | arrange harvested crops and load on transportation | harvested crops are arranged and loaded on transportation |
| E-17.06.05P | complete documentation related to shipping | documentation for shipping is completed according to policies, regulations and industry practices |
Range of Variables (include, but not limited to)
packaging materials: boxes, nursery carts, pallets, trays, packing material for moisture and temperature regulation, moist mulch (compost, straw), dry mulch (plastic sheets)
equipment: forklifts, loaders, tractors
documentation: labels, phytosanitary documents, legislative and regulatory documents, movement certificates, import/export documents, packing lists, care and maintenance instructions
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-17.06.01L | demonstrate knowledge of procedures to ship greenhouse crops
|
| E-17.06.02L | demonstrate knowledge of training and certification requirements to operate equipment
|
| E-17.06.03L | demonstrate knowledge of regulatory requirements for shipping greenhouse crops
|
| E-17.06.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
equipment: forklifts, loaders, tractors
documentation: labels, phytosanitary documents, legislative and regulatory documents, movement certificates, import/export documents, packing lists, care and maintenance instructions
packaging materials: boxes, nursery carts, pallets, trays, packing material for moisture and temperature regulation, moist mulch (compost, straw), dry mulch (plastic sheets)
covering materials: tarps, security straps, netting, shade materials
Task E-18 Manages nursery crops (Not Common Core)
Task Descriptor
Landscape horticulturists are involved in the planning and production of field and container crops. These crops are distributed in retail and wholesale facilities, and in the horticultural industry.
E-18.01 Develops nursery crop production plan (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | no | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-18.01.01P | determine capacity and characteristics of growing facilities | capacity and characteristics of growing facilities are calculated |
| E-18.01.02P | select species and varieties | species and varieties are selected according to availability and market demand |
| E-18.01.03P | calculate crop production quantities | crop production quantities are calculated based on facility capacity and market demand |
| E-18.01.04P | determine materials for field production | materials for field production are determined based on plant requirements, market demand and industry practices |
| E-18.01.05P | schedule production activities | production activities are scheduled according to plant requirements and industry standards, and to meet market demand |
Range of Variables (include, but not limited to)
materials for field production: soil mixes, containers, trays, fertilizers, plant growth regulators, pest management products, wire baskets, burlap, tree stakes
production activities: propagating, transplanting, growing, harvesting, shipping, IPM, winterizing
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-18.01.01L | demonstrate knowledge of nursery crop production planning, their characteristics and applications
|
| E-18.01.02L | demonstrate knowledge of procedures to develop nursery crop production plan
|
| E-18.01.03L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
materials for field production: soil mixes, containers, trays, fertilizers, plant growth regulators, pest management products, wire baskets, burlap, tree stakes
production activities: propagating, transplanting, growing, harvesting, shipping, IPM, winterizing
E-18.02 Propagates field and container crops (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | yes | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-18.02.01P | harvest and divide underground storage organs | underground storage organs are harvested and divided to produce additional plants according to plant requirements |
| E-18.02.02P | take cuttings, divide plants and place in planting medium | cuttings are taken, and plants are divided and placed in planting medium according to plant requirements |
| E-18.02.03P | graft scion wood and buds to selected rootstocks and stems | scion wood and buds are grafted to selected rootstocks and stems according to plant requirements |
| E-18.02.04P | maintain propagated material | propagated material is maintained until viable for transplanting, growing-on and harvesting to marketable size |
| E-18.02.05P | label plants and complete propagation documents | plants are labelled with propagation information and propagation documents are completed |
| E-18.02.06P | prepare fields and beds | fields and beds are prepared for nursery activities according to crop and site requirements |
| E-18.02.07P | plant out field materials | field materials are planted out according to crop requirements |
| E-18.02.08P | direct-seed crops | crops are direct-seeded using mechanical field seeding equipment according to crop requirements |
| E-18.02.09P | select growing media for container-grown plant material | growing media for container-grown plant material is selected according to crop requirements |
Range of Variables (include, but not limited to)
underground storage organs: rhizomes, tubers, bulbs, corms, tuberous roots
propagation information: row marking, species, date
nursery activities: lining-out, pot-in-pot, seeding, irrigation
field materials: liners, whips, roots, bulbs, plugs
crops: nursery sod, herbaceous plants, woody plants
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-18.02.01L | demonstrate knowledge of procedures and methods used to propagate field and container crops
|
| E-18.02.02L | demonstrate knowledge of regulatory requirements to propagate field and container crops
|
| E-18.02.03L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
propagation methods: seeding, cutting, grafting, budding, layering, dividing/separating
E-18.03 Transplants field and container crops (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | yes | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-18.03.01P | select and use tools and equipment | tools and equipment are selected and used according to task, industry practices and manufacturers’ specifications |
| E-18.03.02P | select stock for transplanting | most viable and true-to-type stock are selected for transplanting according to plant requirements |
| E-18.03.03P | select containers | containers are selected according to intended use and plant requirements |
| E-18.03.04P | prune crops’ roots and shoots selectively | crops’ roots and shoots are pruned selectively to mitigate transplanting shock |
| E-18.03.05P | select growing media | growing media is selected according to plant requirements |
| E-18.03.06P | transplant plants | plants are transplanted according to container (potting up) and plant requirements |
| E-18.03.07P | irrigate crops | crops are irrigated according to crop requirements |
| E-18.03.08P | place crops in locations | crops are placed in locations according to crop requirements |
| E-18.03.09P | label crops and complete transplant documentation | crops are labelled for species and date of transplanting, and transplant documentation is completed |
Range of Variables (include, but not limited to)
tools and equipment: mechanical transplanters, potting machines, shovels, tree spades, skid steers and their attachments, tractors
locations: cold frame, field, container yard, winter storage area
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-18.03.01L | demonstrate knowledge of field and container crop transplantation, its characteristics and applications
|
| E-18.03.02L | demonstrate knowledge of procedures to transplant field and container crops
|
| E-18.03.03L | demonstrate knowledge of regulatory requirements to transplant field and container crops
|
| E-18.03.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
tools and equipment: mechanical transplanters, potting machines, shovels, tree spades, skid steers and their attachments, tractors
environmental factors: temperature, humidity, light levels, soil moisture, wind
E-18.04 Grows field and container crops (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | yes | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-18.04.01P | collect and record crop data | crop data is collected and recorded according to company policies |
| E-18.04.02P | monitor plant growth and apply interventions | crops are monitored to identify signs of nutritional and physiological disorders, and interventions are applied to improve health and development rate according to crop requirements |
| E-18.04.03P | monitor growing media fertility levels | growing media fertility levels are monitored using methods to determine corrective actions |
| E-18.04.04P | mulch field crops | fields are mulched according to plant and site requirements |
| E-18.04.05P | harden-off crops | crops are hardened-off according to plant and site requirements |
Range of Variables (include, but not limited to)
crop data: fertilizer applications, treatments, temperatures, cropping schedules, inventory management, environmental
interventions: fertilizer, irrigation, pruning, root pruning, potting-on, mowing, staking, pest and disease control
methods: sampling; testing and analyzing water, soil and tissue
| Reference Code | Learning Outcomes and Objectives |
|---|---|
| E-18.04.01L | demonstrate knowledge of procedures to grow field and container crops
|
| E-18.04.02L | demonstrate knowledge of training and certification requirements for application of regulated pesticide products
|
| E-18.04.03L | demonstrate knowledge of regulatory requirements for growing field and container crops
|
| E-18.04.04L | demonstrate knowledge of sustainability and environmental stewardship practices
|
Range of Variables (include, but not limited to)
environmental factors: excessive or insufficient light, fertilizer/nutrients, temperature, water, wind
interventions: fertilizer, irrigation, pruning, root pruning, potting-on, mowing, staking, pest and disease control
E-18.05 Harvests field and container crops (Not Common Core)
| NL | NS | PE | NB | QC | ON | MB | SK | AB | BC | NT | YT | NU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV | yes | NV | no | no | yes | yes | yes | yes | no | ND | ND | ND |
| Reference Code | Performance Criteria | Evidence of Attainment |
|---|---|---|
| E-18.05.01P | identify harvest-ready field crops | harvest-ready field crops are identified |
| E-18.05.02P | harvest seeds, roots, corms, bulbs, and cuttings | seeds, roots, corms, bulbs and cuttings are harvested according to plant requirements |
| E-18.05.03P | dig harvest-ready field crops | harvest-ready field crops are dug according to industry practices, plant requirements and CLS |
| E-18.05.04P | wash and divide bare root plant material | bare root plant material is washed and divided for storage prior to shipping |
| E-18.05.05P | protect bare roots | bare roots are protected from damage according to CLS and plant requirements |
| E-18.05.06P | grade plant material | plant material is graded according to size, conditions and CLS |
